| Model | Capacity | Colour |
|---|---|---|
| MMP-S020 | 0.2L | |
| MMP-S030 | 0.3L |
| Model No. | MMP-S020 | MMP-S030 |
| Colour | Bright Pink (PH), Champagne Gold (NH), Metallic Brown (TV) | |
|---|---|---|
| Inner Materials | 304 Stainless Steel | |
| Capacity | 0.2L | 0.3L |
| Heat Retention (1 hour/6 hours) | 81°C or above/56°C or above | 84°C or above/63°C or above |
| Cold Retention (6 hours) | 10℃ or below | 9℃ or below |
| Thermal Bottle Dimensions (cm) | 5.8x6.8x15.5 | 5.8x6.8x20.3 |
| Thermal Bottle Weight (kg) | 0.14 | 0.17 |
| Mouth Width (cm) | 3.8 | |
Thermal Bottle Dimensions: width x depth x height