| Model | Capacity | Colour |
|---|---|---|
| PNM-T220 | 2.2L | |
| PNM-T250 | 2.5L | |
| PNM-T300 | 3.0L |
| Model No. | PNM-T220 | PNM-T250 | PNM-T300 |
| Colour | Stainless Brown (XT) | ||
|---|---|---|---|
| Inner Materials | Glass-lined | ||
| Capacity (L) | 2.2 | 2.5 | 3.0 |
| Heat Retention (10 hours/24 hours) | 63℃ or above / 76℃ or above | 63℃ or above / 76℃ or above | 78℃ or above / 64℃ or above |
| Air Pump Jug Dimensions (cm) | 18.3x24.3x32.3 | 18.3x24.3x34.1 | 18.3x24.3x36.7 |
| Air Pump Jug Weight (kg) | 1.7 | 1.8 | 1.9 |
Air Pump Jug Dimensions: width x depth x height