| Model | Capacity | Colour |
|---|---|---|
| PWR-A120 | 1.2L | |
| PWR-A160 | 1.6L | |
| PWR-A200 | 2L |

Large mouth opening makes filling and cleaning easy. Filling with ice cubes for extra cold drinks!

It is equipped with the one-touch detachable lid that is easy to remove.
The design is sleek and neat so that the open/close lever is easy to grasp regardless of the size of your hand and fingers.

The structure allows the drink inside to come out when the lever is pushed and the bottle is tilted.
You can pour the drink inside smoothly by pushing the lever while holding the handle.


Serve as your good helper in daily life, family gathering or party with friends.


/PWR-A/特長カット/web_2025_pwr-a160xm_ss_001.jpg)
* The heat insulation effect is the temperature of water in the bottle 10 hours after it is filled with hot water at 95±1°C and left standing at a room temperature of 20±2°C.
* The low-temperature insulation effect is the temperature of water in the bottle 10 hours after it is filled with cold water at 4±1°C and left standing at a room temperature of 20±2°C.
| Model No. | PWR-A120 | PWR-A160 | PWR-A200 |
| Colour | Matte Stainless (XM),Eaglet White (WK),Cloud Blue (AL) | ||
|---|---|---|---|
| Inner Materials | 304 Stainless Steel | ||
| Capacity | 1.2L | 1.6L | 2.0L |
| Heat Retention (10 hours) | 68℃ or above | 73℃ or above | 74℃ or above |
| Cold Retention (10 hours) | 9℃ or below | 8℃ or below | 8℃ or below |
| Handy Jug Dimensions (cm) | 13.1×17.6×21.9 | 13.1×17.6×25.6 | 13.1×17.6×29.3 |
| Handy Jug Weight (kg) | 0.72 | 0.8 | 0.86 |
| Mouth Width (cm) | ~7.5 | ||
| Producing Country | China | ||
Handy Jug Dimensions: width x depth x height