| Model | Capacity | Colour |
|---|---|---|
| MBK-A060 | 0.6L | |
| MBK-A080 | 0.8L | |
| MBK-A100 | 1.0L |
| Model No. | MBK-A060 | MBK-A080 | MBK-A100 |
| Colour | Clear Stainless (XS) | ||
|---|---|---|---|
| Inner Materials | 304 Stainless Steel | ||
| Capacity | 0.6L | 0.8L | 1.0L |
| Heat Retention (6 hours) | 73°C or above | 77°C or above | 80°C or above |
| Cold Retention (6 hours) | 8℃ or below | 8℃ or below | 8℃ or below |
| Thermal Bottle Dimensions (cm) | 8.4x8.4x19.3 | 8.4x8.4x23.9 | 8.4x8.4x28.2 |
| Thermal Bottle Weight (kg) | 0.34 | 0.39 | 0.45 |
| Mouth Width (cm) | 4.7 | ||
Thermal Bottle Dimensions: width x depth x height