| Model | Capacity | Colour |
|---|---|---|
| MSC-B035 | 0.35L | |
| MSC-B050 | 0.5L |
| Model No. | MSC-B035 | MSC-B050 |
| Colour | Stainless Blue (XF) | |
|---|---|---|
| Inner Materials | 304 Stainless Steel | |
| Capacity | 0.35L | 0.5L |
| Heat Retention (6 hours) | 70°C or above | 74°C or above |
| Cold Retention (6 hours) | - | |
| Thermal Bottle Dimensions (cm) | 6.8x6.8x18.9 | 6.8x6.8x23.8 |
| Thermal Bottle Weight (kg) | 0.31 | 0.36 |
| Mouth Width (cm) | 4.0 | |
Thermal Bottle Dimensions: width x depth x height