| Model | Capacity | Colour | 
|---|---|---|
| MKR-W060 | 0.6L | |
| MKR-W050 | 0.5L | |
| MKR-W035 | 0.35L | 

Available in 6 colors, convenient for drinking with one hand, clean.



The one-touch lid can be easily opened with one hand. The lid locks when it is closed by simply pushing it on.
The one-handed operation feature allows for easier handling and prevents the lid in the bag from accidentally opening, causing beverage spills.

The 0.5 L size weighs approximately 210 g, making it easy to carry.
 
SUPER CLEAN Plus prevents odors and stains.

| Model No. | MKR-W035 | MKR-W050 | MKR-W060 | 
| Colour | Shell White(WR), Rose Pink(PR), Celeste Blue(AR) | Shell White(WR), Rose Pink(PR), Celeste Blue(AR), Ochre Beige(CR), Olive Green(GR), Lamp Black(KR) | Ochre Beige(CR), Olive Green(GR), Lamp Black(KR) | 
|---|---|---|---|
| Capacity | 0.35L | 0.5L | 0.6L | 
| Heat Retention (6 hours) | 63°C or above | 69°C or above | 72°C or above | 
| Cold Retention (6 hours) | 9℃ or below | 8℃ or below | 8℃ or below | 
| Thermal Bottle Dimensions (cm) | 6.6×7.3×18.2 | 6.6×7.3×23.5 | 6.6×7.5×25 | 
| Thermal Bottle Weight (kg) | 0.17 | 0.21 | 0.24 | 
| Caliber (cm) | 4.0 | ||
Thermal Bottle Dimensions: width x depth x height
